No Comments
Milwaukee Purchase and Refinance Mortgage Rates - Jumbo and Conforming

Milwaukee: A City of Industry, Culture, and Community

The striking Milwaukee Art Museum, showcasing the city’s architectural marvels and cultural ambition.

Milwaukee, Wisconsin, located on the western shore of Lake Michigan, is a city with a deep industrial heritage, a thriving arts community, and a strong sense of identity. Known as the “City of Festivals,” Milwaukee’s calendar is packed with cultural celebrations, reflecting the diverse heritage of its residents. The city’s historic Third Ward, the vibrant East Side, and the scenic Riverwalk offer a variety of experiences, from shopping and dining to leisurely walks along the water. Milwaukee’s commitment to preserving its historical architecture while embracing modern development is evident throughout the city, making it an attractive place for those seeking a dynamic urban lifestyle with a touch of historical charm.

Considering making Milwaukee your home? Our Jumbo Verified™ lender network is ready to assist you with competitive rates and mortgage plans tailored for Milwaukee’s unique real estate market. Whether you’re attracted to a loft in a converted warehouse, a bungalow in a quiet neighborhood, or a modern condo with lake views, we’re here to support your homeownership journey in Milwaukee.




    Tailored Mortgage Solutions for Milwaukee’s Diverse Real Estate Landscape

    Milwaukee’s real estate market reflects the city’s rich character, offering a range of properties from historic homes in established neighborhoods to contemporary dwellings in revitalized areas. Our lending experts are prepared to offer mortgage strategies that cater to your specific home-buying goals in Milwaukee.

    • A comprehensive array of mortgage types for Milwaukee properties: ARMs, FHA, VA, Interest-Only, Jumbo, and conforming loans.
    • Financing solutions designed to match Milwaukee’s varied property landscape, offering you a chance to find a home that suits your urban lifestyle and preferences.
    • Customized mortgage plans that complement your life in Milwaukee, accommodating both the city’s cultural richness and its natural beauty along Lake Michigan.
    • Insightful knowledge of Milwaukee’s housing market, with access to specialized financing options like Land, Construction, and Bridge loans.
    • Competitive rates to support your home purchase or refinancing in Milwaukee, facilitating your path to homeownership in Wisconsin’s largest city.

    Experience the Vibrant Lifestyle of Milwaukee

    Milwaukee is not just a place to live; it’s a lifestyle enriched by opportunities for cultural exploration, outdoor adventure, and community engagement. From the renowned Milwaukee Art Museum to the summer festivals along the lakefront and the bustling Milwaukee Public Market, Milwaukee invites you to a life full of discovery, creativity, and connection.

    2024 WISCONSIN CONFORMING LOAN LIMITS BY COUNTY

    County One-Unit Limit Two-Unit Limit Three-Unit Limit Four-Unit Limit
    ADAMS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ASHLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BARRON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BAYFIELD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BROWN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BUFFALO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    BURNETT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CALUMET COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CHIPPEWA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CLARK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    COLUMBIA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    CRAWFORD COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DANE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DODGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DOOR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DOUGLAS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    DUNN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    EAU CLAIRE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FLORENCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FOND DU LAC COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    FOREST COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GRANT COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREEN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    GREEN LAKE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    IOWA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    IRON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JACKSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JEFFERSON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    JUNEAU COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KENOSHA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    KEWAUNEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LA CROSSE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LAFAYETTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LANGLADE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    LINCOLN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MANITOWOC COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARATHON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARINETTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MARQUETTE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MENOMINEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MILWAUKEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    MONROE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OCONTO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ONEIDA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OUTAGAMIE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    OZAUKEE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PEPIN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PIERCE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    POLK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PORTAGE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    PRICE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RACINE COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RICHLAND COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ROCK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    RUSK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    ST. CROIX COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SAUK COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SAWYER COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SHAWANO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    SHEBOYGAN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TAYLOR COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    TREMPEALEAU COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    VERNON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    VILAS COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WALWORTH COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHBURN COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WASHINGTON COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAUKESHA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAUPACA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WAUSHARA COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WINNEBAGO COUNTY $766,550 $981,500 $1,186,350 $1,474,400
    WOOD COUNTY $766,550 $981,500 $1,186,350 $1,474,400

    GET YOUR QUOTE TODAY!






      SERVING BUT NOT LIMITED TO THE FOLLOWING COMMUNITIES IN AND AROUND MILWAUKEE

      Neighborhoods

      Green Moor, Mount Mary, College Heights, Fernwood, Mill Valley, Wedgewood, Red Oak Heights, River Bend, Fairview, Lake Park, Bay View, Harambee, Silver Spring, Riverwest, Lincoln Village, Muskego Way, Old North Milwaukee, Historic Mitchell Street, Lower East Side & Layton Park.

      Zip Codes

      53202, 53204, 53206, 53207, 53209, 53211, 53212, 53215, 53216, 53218, 53219, 53220, 53221, 53223, 53225, 53227 & 53233

      Counties

      Milwaukee County, Racine County, Kenosha County, Walworth County, Waukesha County, Washington County, Ozaukee County, Sheboygan County, Calumet County, Fond du Lac County, Dodge County, Jefferson County, Rock County, Green County & Dane County.